
ΠΠΎΡΡΠ΅ ΠΊΠ°Π½Π°Π»Π°
Life of 64 squares : UPSC, Chess and more.
@rahulsri064ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅
ΠΠΏΠΈΡΠ°Π½ΠΈΠ΅
Welcome to our channel π«Ά
ΠΠΎΡ ΠΎΠΆΠΈΠ΅ ΠΊΠ°Π½Π°Π»Ρ
| ΠΠ°Π·Π²Π°Π½ΠΈΠ΅ ΠΊΠ°Π½Π°Π»Π° | ΠΠ°ΡΠ΅Π³ΠΎΡΠΈΡ | Π―Π·ΡΠΊ | ΠΠΎΠ΄ΠΏΠΈΡΡΠΈΠΊΠΈ |
|---|---|---|---|
| Invincible Captain@Official_Captain_Invincible | ΠΡΡΠ³ΠΎΠ΅ | EN | 11Β 240 |
| Agents of UPSC CSE π©@AgentsofUPSC | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 13Β 610 |
| Readers Club@Readersclub9 | ΠΠΎΠ²ΠΎΡΡΠΈ ΠΈ ΠΏΠΎΠ»ΠΈΡΠΈΠΊΠ° | EN | 16Β 937 |
| Neil & You! (UPSC & Beyond)@Neil_You | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 17Β 225 |
| CSE UPDATES-ROBOT 2.0@csp23info | Π’Π΅Ρ Π½ΠΎΠ»ΠΎΠ³ΠΈΠΈ ΠΈ IT | EN | 44Β 427 |
| LEGEND BHAIYA UPSC@legendbhaiyaupsc | Π‘ΠΎΡΠΈΠ°Π»ΡΠ½ΡΠ΅ ΠΏΡΠΎΠ΅ΠΊΡΡ ΠΈ ΠΎΠ±ΡΠ΅ΡΡΠ²ΠΎ | EN | 48Β 141 |
| JUST UPSC PYQ@justupscpyq | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 30Β 149 |
| Vaishali : AIR 23 UPSC CSE 2022@vaishalichopra23 | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 11Β 758 |
| Peeyush Kumar_UPSC@peeyushupsc | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | HI | 29Β 875 |
| CSE Resource 2.0@cse_resource_backup | ΠΠΈΠ·Π½Π΅Ρ ΠΈ ΡΠΈΠ½Π°Π½ΡΡ | EN | 11Β 105 |
| UPSC-CSE with Team GG πΏ@TeamKJS | ΠΡΡΠ³ΠΎΠ΅ | EN | 81Β 915 |
| Scaling UPSC - Preksha Agrawal@scaling_upsc | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 8Β 444 |
| UPSC PYQ ANALYSIS@upsc_aspirantscommunity | ΠΠΎΠ²ΠΎΡΡΠΈ ΠΈ ΠΏΠΎΠ»ΠΈΡΠΈΠΊΠ° | EN | 10Β 832 |
| Tarun Bansal : AIR 204 CSE 2022@Perseverance08 | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 4Β 489 |
| CSE Matrix Official@CSEMatrix | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 16Β 498 |
| CSE Updates@csp20info | ΠΠΎΠ²ΠΎΡΡΠΈ ΠΈ ΠΏΠΎΠ»ΠΈΡΠΈΠΊΠ° | EN | 48Β 971 |
| CSE WARRIORS π₯ π―@csewarriors | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 8Β 781 |
| Mehak Jain, AIR 17 : Notes and Strategy@mehak_jainAIR17 | ΠΡΡΠ³ΠΎΠ΅ | EN | 54Β 503 |
| gouravs.com@g0uravs | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 7Β 593 |
| Clarity for UPSC by Dr.Shivin (AIR - 297)@theanonymousupscaspirant | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 248Β 374 |
| ππππ π ππππ@upscfilescse | Π’Π΅Ρ Π½ΠΎΠ»ΠΎΠ³ΠΈΠΈ ΠΈ IT | EN | 24Β 958 |
| CSAT gyan by YOGI@yogibabacsat | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 10Β 646 |
| Anmol Vachan Quotes ( UPSC prelims mains ) motivation essay ethics@anmolvachan1 | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 53Β 964 |
| Clear Vision For UPSC@Clearvisionforupsc | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 54Β 367 |
| Preeti Kumari: UPSC CSE & Beyond@preeti_upsc | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 15Β 964 |
| UnderStand UPSC@UnderStandUPSC | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 109Β 862 |
| PSIR - Civils Front@PSIR_Civils_Front | Π‘ΠΎΡΠΈΠ°Π»ΡΠ½ΡΠ΅ ΠΏΡΠΎΠ΅ΠΊΡΡ ΠΈ ΠΎΠ±ΡΠ΅ΡΡΠ²ΠΎ | EN | 19Β 736 |
| Dr.Diksha Joshi(AIR-19 CSE2021)@DikshaJoshi_530 | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 8Β 526 |
| Kalam IAS Academy-Official@KalamIAS | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 14Β 294 |
| CSE with Sanketh Ajmera (AIR 35, CSE 2022)@ImAjmeraSanketh | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 10Β 421 |
| Atish Mathur Official@csepaper2atish | ΠΡΡΠ³ΠΎΠ΅ | EN | 105Β 772 |
| UPSC CSE Topper by Vikas Dhayal@csetopper | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 168Β 303 |
| INSIGHTS IAS PSIR Channel : Nikhil K Gowda Class and Test Series forum@nikiunited | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 17Β 542 |
| IASExam-Congress@IASExamcongress | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 38Β 823 |
| Essay ΰ€ΰ₯ΰ€Έΰ₯@essaykaise1 | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | HI | 17Β 944 |
| Mrunal's Official Channel: General Studies, Current Affairs, Economy for UPSC@mrunalorg | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | HI | 212Β 169 |
| Prelim Bits@prelimbits | ΠΠ°ΡΠΊΠ° ΠΈ ΠΈΠ½Π½ΠΎΠ²Π°ΡΠΈΠΈ | EN | 11Β 195 |
| IAS Gaurav budania@Gaurav_Budania_IAS_AIR_13 | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 51Β 581 |
| IPS Neepa Manocha Rank 144@upsc_neepa | ΠΡΡΠ³ΠΎΠ΅ | EN | 6Β 662 |
| CSE by Faizan Ahmed, IAS@faizan58ias | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 6Β 657 |
| Dwij Goel IAS, AIR 71@IASdwijgoel | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 27Β 219 |
| Pratik Agrawal (AIR 156, UPSC CSE 2021)@impratikagrawal | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 6Β 684 |
| CSE Interview transcripts 2024@CSE_PTT_2023 | Π’Π΅Ρ Π½ΠΎΠ»ΠΎΠ³ΠΈΠΈ ΠΈ IT | EN | 7Β 001 |
| ECONOMY by VIVEK SINGH@VivekSingh_Economy | ΠΠΈΠ·Π½Π΅Ρ ΠΈ ΡΠΈΠ½Π°Π½ΡΡ | EN | 133Β 000 |
| Shubham Bhaisare : Strategy for UPSC CSE, IFoS, IES@shubhambhaisare_ias | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 12Β 914 |
| Quotes for UPSC@quotesforupsc | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 20Β 077 |
| CIVIL SERVICES WITH NEELESH@UPSCPrelimsWithNeelesh | ΠΡΡΠ³ΠΎΠ΅ | EN | 40Β 424 |
| UPSC@tattvamasiiii | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 9Β 515 |
| An Approach To UPSC CSE (By Arpit Gupta AIR 54)@arpit_gupta_54 | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 20Β 893 |
| Ishan Sinha IPS, AIR 234@ishansinha234 | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 5Β 316 |
| Priyansha Garg IAS@PriyanshaIAS | ΠΡΡΠ³ΠΎΠ΅ | EN | 23Β 253 |
| Sociology Resources π@SocioResources | Π‘ΠΎΡΠΈΠ°Π»ΡΠ½ΡΠ΅ ΠΏΡΠΎΠ΅ΠΊΡΡ ΠΈ ΠΎΠ±ΡΠ΅ΡΡΠ²ΠΎ | EN | 9Β 084 |
| Raj Krishna - AIR 158@rjk158 | Π‘ΠΎΡΠΈΠ°Π»ΡΠ½ΡΠ΅ ΠΏΡΠΎΠ΅ΠΊΡΡ ΠΈ ΠΎΠ±ΡΠ΅ΡΡΠ²ΠΎ | EN | 8Β 407 |
| IASEC Art and Culture@AnCbyKJS | ΠΡΠ»ΡΡΡΡΠ° ΠΈ ΠΈΡΠΊΡΡΡΡΠ²ΠΎ | EN | 8Β 263 |
| Platform IAS (Official)@PLAtforM_IAS | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 37Β 952 |
| UPSC Interview transcripts@upsc_cse_update | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 29Β 675 |
| IAS Aakriti Sethi (rank 249)@IASaakriti249 | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 12Β 050 |
| UPSC Material 2024@upscpdfs25 | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 35Β 845 |
| Abhinav JJain Official@abhinavjjainias | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 3Β 768 |
| Process to UPSC - Jatin Jain (AIR 91 CSE 2022)@JatinJainAIR91 | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 4Β 279 |
| Civil Sevices Mentor@Rajesh_Mohan_IPS_AIR_102 | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 8Β 146 |
| civilsfocus@civilsfocusofficial | ΠΠΎΠ²ΠΎΡΡΠΈ ΠΈ ΠΏΠΎΠ»ΠΈΡΠΈΠΊΠ° | EN | 5Β 429 |
| Roja S Rajan IFS@rojasrajan108 | Π‘ΠΎΡΠΈΠ°Π»ΡΠ½ΡΠ΅ ΠΏΡΠΎΠ΅ΠΊΡΡ ΠΈ ΠΎΠ±ΡΠ΅ΡΡΠ²ΠΎ | EN | 7Β 504 |
| Sanskriti Somani AIR 49 (official)@SanskritiSomani | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 7Β 716 |
| LevelupIAS Anthropology(Karandeep Singh)@LevelupIasAnthro | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 12Β 200 |
| The UPSC Coach - Capril@theUPSCcoach | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 14Β 409 |
| Vasu Jain (AIR 67, CSE 2020 - LAW Optional)@vasujain_ias | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 7Β 453 |
| Current Affairs by Prithu@saurabhPolity | ΠΠΎΠ²ΠΎΡΡΠΈ ΠΈ ΠΏΠΎΠ»ΠΈΡΠΈΠΊΠ° | EN | 23Β 900 |
| IAS Corridor@iascorridor | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | HI | 23Β 111 |
| PSIR Crisp Value addition@psirvalueaddition | ΠΡΡΠ³ΠΎΠ΅ | EN | 8Β 972 |
| UPSC previous year paper ( PYQ ) PDF@testseries1 | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 32Β 448 |
| UPSC Sociology Current Affairs | CSENow | IAS Mentorship | UPSC Mentorship | UPSC Sociology Mentorship@Sociology_CurrentAffairs | Π‘ΠΎΡΠΈΠ°Π»ΡΠ½ΡΠ΅ ΠΏΡΠΎΠ΅ΠΊΡΡ ΠΈ ΠΎΠ±ΡΠ΅ΡΡΠ²ΠΎ | EN | 11Β 600 |
| Indian Express for UPSC by CSE Topper@Indian_Express_CSETopper | Π‘ΠΎΡΠΈΠ°Π»ΡΠ½ΡΠ΅ ΠΏΡΠΎΠ΅ΠΊΡΡ ΠΈ ΠΎΠ±ΡΠ΅ΡΡΠ²ΠΎ | EN | 33Β 358 |
| UPSC PLANNER@upsc_planner_ias | ΠΠ±ΡΠ°Π·ΠΎΠ²Π°Π½ΠΈΠ΅ ΠΈ ΡΠ°ΠΌΠΎΡΠ°Π·Π²ΠΈΡΠΈΠ΅ | EN | 56Β 078 |
ΠΠΎΡΡΡΠΏ Π΄Π»Ρ ΠΈΡΡΠ»Π΅Π΄ΠΎΠ²Π°Π½ΠΈΠΉ
ΠΠΎΠ΄ΠΊΠ»ΡΡΠ΅Π½ΠΈΠ΅ ΠΊ Π»ΠΈΡΡΡ ΠΎΠΆΠΈΠ΄Π°Π½ΠΈΡ Ρ ΠΏΠΎΠ΄ΡΠ²Π΅ΡΠΆΠ΄Π΅Π½ΠΈΠ΅ΠΌ ΠΏΠΎ email.
ΠΠ»ΡΡΠ΅Π²ΡΠ΅ ΡΠ°ΠΊΡΡ
- GEO
- Π‘ΡΡΡΠΊΡΡΡΠΈΡΠΎΠ²Π°Π½Π½ΡΠ΅ ΠΌΠ΅ΡΠ°Π΄Π°Π½Π½ΡΠ΅ ΠΎΠΆΠΈΠ΄Π°ΡΡΡΡ
- Π‘ΡΡΠ°Π½ΠΈΡΠ° Telegram
- ΠΠ°Π½Π°Π»