
Channel dossier
Vaccine Choice Australia
@vaccinechoiceaustraliaHealth and Fitness
Description
Join us to stand up for medical freedom in Australia. https://lnk.bio/ON9D 💛
Similar Channels
| Channel Name | Category | Language | Subscribers |
|---|---|---|---|
| Vaccination Decisions@vaccinationdecisionsDrJudy | Health and Fitness | EN | 2,570 |
| Children's Health Defense Australia@AustraliansforCHD | Health and Fitness | EN | 3,280 |
| Dr. Aseem Malhotra@AseemMalhotra | Health and Fitness | EN | 8,266 |
| Independent Medical Alliance@HonestMedicine | Health and Fitness | EN | 3,720 |
| PATRIOT 101@revelationofjohn | Social Projects and Society | EN | 3,707 |
| AustraliaOneParty_Official_Events@australiaoneofficialevents | Social Projects and Society | EN | 1,994 |
| The People's Assembly of New Zealand (official home)@CLAssembliesNZ | Social Projects and Society | EN | 1,002 |
| Morris San@morrissan | Others | IT | 3,225 |
| Vaccine Choice Canada@vaccinechoicecanada | Health and Fitness | EN | 11,138 |
| The Australia Project@TheAustraliaProject | Social Projects and Society | EN | 20,606 |
| Adams Economics@AdamsEconomics | Entertainment and Media | EN | 6,577 |
| AUSSIE_SOLUTIONS@Aussie_Solutions_2024 | News and Politics | EN | 6,769 |
| Save Australia@Save_Aus | Social Projects and Society | EN | 3,343 |
| Dr. Tenpenny@DrTenpenny | News and Politics | EN | 94,538 |
| Fight Corrupt Police - Nick Patterson@fightcorruptpolice | News and Politics | EN | 4,078 |
| 🇦🇺Land Down Under🇦🇺@RealLandDownUnder | News and Politics | EN | 11,400 |
| Clif High@clif_h | News and Politics | EN | 4,288 |
| The Light Australia newspaper@TheLightPaperAustralia | News and Politics | EN | 3,302 |
| Vaccino HPV Papilloma virus 🔔@alertHPVvax | Health and Fitness | IT | 2,590 |
| Tom Renz@ThomasRenz | News and Politics | EN | 2,094 |
| Jobs Without Jabs Australia - Noticeboard@jobswithoutjabsaustralia | Education and Self-Improvement | EN | 3,654 |
| Queen_of_freedom21@queen_of_freedom21 | Health and Fitness | EN | 6,688 |
| Human Rights Advocates Australia@humanrightsadvocates | Social Projects and Society | EN | 8,610 |
| Dr. John Campbell@DrJohnCampbell | Health and Fitness | EN | 7,585 |
| Serene’s Advocate Me@sereneadvocateme | Others | EN | 10,838 |
| e-CareerConNext@eCareerConNext | News and Politics | EN | 2,890 |
| CRAIG KELLY - Keeping the bastards honest.@craigkelly | News and Politics | EN | 28,300 |
| InPower Movement@inpowermovement | Social Projects and Society | EN | 2,210 |
| Peter A. McCullough, MD, MPH ™@C19ExpertChannel | Health and Fitness | EN | 27,029 |
| COVID19 VACCINE VICTIMS AND FAMILIES@COVID19VACCINEVICTIMSANDFAMILIES | Health and Fitness | EN | 18,200 |
| Vox Italia Canale Ufficiale@vox_italia | News and Politics | IT | 2,380 |
| American Thought Leaders - The Epoch Times@AmThoughtLeader | News and Politics | EN | 1,250 |
| Dr Naomi Wolf@NaomiWolfDr | News and Politics | EN | 27,041 |
| Australian Vaccination-risks Network@avninformedchoice | Health and Fitness | EN | 6,687 |
| Vaccine Detox Info +@contaniments | Health and Fitness | EN | 1,423 |
| Anthony Khallouf @ausvstheagenda@ausvstheagenda | News and Politics | EN | 9,010 |
| A Tribute to The Great Awakening@shutaustraliadown | News and Politics | EN | 3,979 |
| Greg Hunter’s 🇺🇸🎙️ USA Watch Dog@USAwatchDog | News and Politics | EN | 2,490 |
| 🔹️ ANAL 💩 SCHWAB <i class="emoji" style="background-i@analschwabfanclub | Social Projects and Society | EN | 1,107 |
| C.Li.Va. Toscana@clivatoscana | Others | IT | 22,079 |
| Senator Gerard Rennick@gerardrennick | News and Politics | EN | 8,500 |
| Dr. Simone Gold@DrSimoneGold | News and Politics | EN | 88,592 |
| Hidden In Plain Sight@hiddeninplainsight1 | Health and Fitness | EN | 39,958 |
| Independent Medical Alliance@IMA_Health | Health and Fitness | EN | 34,198 |
| Deep Roots At Home@deeprootsathome | Travel and Lifestyle | EN | 7,162 |
| The Office of Donald J. Trump@the45office | Others | EN | 7,590 |
| Dale Holmes@DaleHolmes1985 | Education and Self-Improvement | EN | 13,323 |
| SENATOR ROBERTS UNCENSORED@senatorroberts | News and Politics | EN | 9,010 |
| Hidden In Plain Sight_Prophecy@hiddeninplainsightprophecy | Education and Self-Improvement | EN | 3,898 |
| Maryann Gebauer@MaryannGebauerChannel | Business and Finance | EN | 2,460 |
| Zeee Media 🎙@zeeemedia | News and Politics | EN | 58,009 |
| COVID VACCINE VICTIMS AND FAMILIES@covid19vaccinevictims | Health and Fitness | EN | 38,600 |
| OVALmedia | italiano@OVALmedia_Italiano | Entertainment and Media | IT | 5,387 |
| Flat Earth Theism@flatearththeist | Others | EN | 13,466 |
| NVIC.org@NVIC_VaccineFreedom | Health and Fitness | EN | 8,010 |
| Barbara O'neill@BarbaraOneillOfficial | Health and Fitness | EN | 67,964 |
Research access
Join the double opt-in list for subscription availability.
Key Facts
- GEO
- Pending structured metadata
- Telegram page
- Channel