
Channel dossier
Shubham Agrawal - Money Matters & The BullRun Stocks - SEBI Registered RA
@shubh_technical_researchBusiness and Finance
Description
No description available.
Similar Channels
| Channel Name | Category | Language | Subscribers |
|---|---|---|---|
| JA Research SEBI ® Research Analyst@JA_Research | Business and Finance | EN | 6,661 |
| CHART TRADE@charttradeofficially | Others | EN | 10,727 |
| 🚩 Stock Market With Ankit Gupta@stockmarketwithankitgupta | Business and Finance | HI | 15,602 |
| Chart शाला@Chartshala | Business and Finance | HI | 6,385 |
| Wealth express21@wealthexpress21 | Business and Finance | EN | 10,941 |
| 𝘽𝙧𝙚𝙖𝙠𝙤𝙪𝙩 𝙎𝙞𝙜𝙣𝙖𝙡𝙨 © ™ <i class="emoji" style="background-image:@Bschart1 | Business and Finance | EN | 9,703 |
| Stockeens 📊@stockeens | Business and Finance | EN | 15,175 |
| Trade flow max@tradeflowma | Business and Finance | EN | 11,277 |
| Money Mantra with Deepak Rohilla ™️@MoneyMantraWithDeepakRohilla | Business and Finance | EN | 4,707 |
| Power of Technical Analysis@PowerOfTA | Business and Finance | EN | 12,131 |
| Eagle Eyes Market Analysis by Arpit SEBI ®️@eagleeyesmarketanalysis | Business and Finance | EN | 39,017 |
| Momentum Bohot Strong Hai 💪@momentumbohotstronghai | Others | EN | 14,758 |
| ⚡️ Swing Trader Vishal 🇮🇳@swingtradervishal | Business and Finance | EN | 22,870 |
| Raghav Wadhwa | Legacis Capital | Samar Wealth@samarwealth | Business and Finance | EN | 14,555 |
| Trader Vishal Sharma (Equity & FNO)@vishalelearning | Business and Finance | EN | 5,361 |
| The Trading Circle (SEBI REGISTERED)@thetradingcircle | Business and Finance | EN | 16,959 |
| Guide To Investing@guidetoinvesting | Business and Finance | EN | 7,609 |
| ChartAddict007 (NISM CERTIFIED)@ChartAddict007 | Business and Finance | EN | 14,642 |
| The Trading Marvel@thetradingmarvel29 | Business and Finance | EN | 19,273 |
| Dalal Street Investment Journal@DSIJ_Telegram | Business and Finance | EN | 11,246 |
| Stockpro Online@stockpro_online | Business and Finance | EN | 261,559 |
| Market_Movers@market_vibess | Business and Finance | EN | 10,586 |
| STOCK MARKET ADDA ️@stock_market_addaa | Business and Finance | EN | 63,165 |
| Niveyshak | निवेशक@niveyshak1 | Business and Finance | HI | 30,429 |
| The Stock Market Intelligence 📈 📉@TheStockMarketIntelligence | Business and Finance | EN | 11,467 |
| Being Limitless@beinglimittless | Business and Finance | EN | 13,082 |
| Nivisha Verma (Bnf_unicorn)@bnf_unicorn | Business and Finance | EN | 12,948 |
| Anand Bhaav@AnandBhaav | Others | EN | 32,652 |
| 𝗧𝗲𝗰𝗵𝗻𝗶𝗰𝗮𝗹 𝗧𝗿𝗮𝗱𝗲𝘀 𝗣𝘂𝗯𝗹𝗶𝗰 𝗖𝗵𝗮𝗻𝗻𝗲𝗹 📊@TechnicalTradesTT | Business and Finance | EN | 5,480 |
| Kvp Equity@urmoneybank | Business and Finance | EN | 4,812 |
| PROCESS OVER PIPS@marketmasterhub1269 | News and Politics | EN | 7,683 |
| Uday Mandal@udaymndal | Business and Finance | EN | 8,856 |
| Stockstix@stockstix | Business and Finance | EN | 8,345 |
| 🔆 𝐖𝐞𝐚𝐥𝐭𝐡 𝐌𝐚𝐫𝐤𝐞𝐭 𝐀𝐧𝐚𝐥𝐲𝐬is 🇮🇳@wealthmarketanalysis | Business and Finance | EN | 5,188 |
| BULL XPRESS 🔷 📈@thecharthub | Business and Finance | EN | 7,848 |
| StoxTrainer ™@stoxtrainer | Business and Finance | EN | 6,944 |
| Vijay Thakkar ®@itsvijaythk | Business and Finance | EN | 23,157 |
| The Mukul Agrawal@themukulagrawal | News and Politics | EN | 196,595 |
| Market support@marketsupportedu | Business and Finance | RU | 3,960 |
| MARKET SCIENTIST PREMIUM@tdcubicle | Business and Finance | EN | 6,529 |
| Power of pennystocks@powerofpennystock | Others | EN | 6,752 |
| RS TRADING@rstradingstocks | Business and Finance | EN | 12,090 |
| Dark Horse Of Stock Market 🇮🇳@Darkhorseofstockmarket | Business and Finance | EN | 46,780 |
| Perfect Swing Trade@perfectswingg | Business and Finance | EN | 14,225 |
| Investment One@investmentone007 | Business and Finance | EN | 4,975 |
| tyagitradingtips@tyagitradingtip | Business and Finance | EN | 5,528 |
| NIKHIL BHARWANI | NISM CERTIFIED@nikhilbharwaniofficial | Business and Finance | EN | 4,207 |
| Breakout Charts ®️@breakoutchartssss | Business and Finance | HI | 6,711 |
| Platinum Research@platinumresearchs | Others | EN | 9,015 |
| stockpro wealth creation@stockpro_wealth_creation | Business and Finance | EN | 5,199 |
| Super Performance Trading & Wealth Creation@EquitiesCompoundingWealth | Business and Finance | EN | 15,000 |
| STOCK MARKET UPDATES 📈@stockupdate9 | Business and Finance | EN | 40,674 |
| @kuttrapali26@kuttrapali26 | Others | EN | 96,633 |
| Multibaggers Point | JA Research@multibaggerspoint | Business and Finance | EN | 9,980 |
| Stockstudy8-RSP@stockstudy | Business and Finance | EN | 14,400 |
| Mystocks.in@Mystocksin | Business and Finance | EN | 39,022 |
| Stocky Mind@StockyMind | Business and Finance | EN | 11,245 |
| SK Stock Talks@SKSTOCKTALKS100 | Cars and Transportation | EN | 7,624 |
| IPO & BUYBACK@IPOBAZAAR | Business and Finance | EN | 3,629 |
| Financial Wave Trader@financialwavetrader | Business and Finance | EN | 3,676 |
| 𝗧𝗛𝗘 𝗖𝗛𝗔𝗥𝗧𝗜𝗔𝗡𝗦@chartians | Others | EN | 58,611 |
| ChartistEdge- Analysis@ChartistEdge | Business and Finance | EN | 5,834 |
| Stock Broker India@stockbrokerindia777 | Business and Finance | EN | 6,374 |
| SSP TRADING DESK@SSPTradingDesk11 | Business and Finance | EN | 4,034 |
Research access
Join the double opt-in list for subscription availability.
Key Facts
- GEO
- Pending structured metadata
- Telegram page
- Channel