
Channel dossier
Indian Expert Trader7
@banknifty_nifty_option_trader7Business and Finance
Description
All posts are intended to be educational. No claims and reserved rights i cannot be held liable for your success or failure. Please seek the advice of your financial advisor Disclaimer: I am not SEBI registered analyst @Ping_me_for_enquiry
Similar Channels
| Channel Name | Category | Language | Subscribers |
|---|---|---|---|
| Option Education@Optioneducation | Education and Self-Improvement | EN | 23,623 |
| Nifty.Banknifty.Intradaycalls@Banknifty_Nifty_Options_099 | Business and Finance | EN | 40,549 |
| THE MARKET GURU@themarketguru29 | Business and Finance | EN | 48,016 |
| KRISHNA BANKNIFTY@krishnabanknifty | Business and Finance | EN | 30,186 |
| Index trading with CA Nitin Murarka (SMC)@indextradingnitin | Business and Finance | EN | 193,191 |
| NIFTY 50 BANKNIFTY DOMINATOR@nifty50dominator | Technology and IT | EN | 236,006 |
| LEAVERAGE CONSULTANTS PVT. LTD@leaverageConsultants | Business and Finance | EN | 79,498 |
| SHIVA BANKNIFTY ™️ 🔝@pkgcv | Business and Finance | EN | 27,824 |
| Angel One Research@AngelOneAdvisory | Business and Finance | EN | 352,004 |
| AMAR - Wealth Creation ™ NiSM CERFITFIED Research Analyst@AmarWealthCreation | Business and Finance | EN | 5,296 |
| Classy Market 📈 📊 <i class="emoji" style="background-ima@ClassyMarketIndian | Business and Finance | EN | 44,773 |
| GHANSHYAM TECH ANALYSIS@GHANSHYAMTECH | Business and Finance | EN | 287,000 |
| Logic Trade | SEBI Registered (Swing )@logictradeofficil | Business and Finance | EN | 63,028 |
| TriumphBulls Research@triumphbullsresearch | Business and Finance | EN | 29,336 |
| ✌️ Sure Means Sure ✌@FxSureMeansSure | Business and Finance | EN | 59,315 |
| Indian Expert traders ®@Indian_expert_traders1 | Business and Finance | EN | 65,162 |
| StocksBharat ™ ( Trading )@stocksbharatoffical | Business and Finance | EN | 13,986 |
| The Options Expert ™@stock_m_t | Business and Finance | EN | 10,199 |
| inDay Trading ™@indaytrading | Business and Finance | EN | 28,808 |
| DERIVATIVE TRADING IDEAS@derivative_trading | Business and Finance | EN | 20,419 |
| BANKNIFTY JACKPOT 99%@bankniftyjackpoti99 | Business and Finance | EN | 5,165 |
| CRYPTO WITH SHUBH 🧿@cryptowithshubhh | Business and Finance | EN | 17,635 |
| HERO ZERO (millionaires)@Herozerojackpotcalls | Business and Finance | EN | 20,573 |
| STOCK MANTRA INDEX SEBI REGISTERD@stockmantraindex | Business and Finance | EN | 170,070 |
| THE OPTIONS TRADER@The_option_traderss | Business and Finance | EN | 12,694 |
| STOX SERVICE 📈 📉 <i class="emoji" style="background-ima@stoxservices | Business and Finance | EN | 16,453 |
| CRUDEOIL 🛢 🛢 (option_trade) having experience of 8+ yea@intraday_CrrudeoiLLL | Business and Finance | EN | 3,626 |
| KING BANKNIFTY 👑 👑@kingbanknifty77 | Business and Finance | EN | 14,565 |
| Market Yaatra Official ™@marketyatraoriginal | Business and Finance | HI | 137,223 |
| ZERO TO HERO OFFICIAL@zero_to_hero_official | Others | EN | 14,740 |
| ONE CALL PER DAY@Onecallparday | Business and Finance | EN | 20,555 |
| Virendra Pandey - VP Capital Research Pvt Ltd@Virendrapandey81 | Education and Self-Improvement | EN | 90,195 |
| Rocket BTST@rocketbtst | Social Projects and Society | EN | 10,458 |
| BBC STOCKS@bbcstockss | Business and Finance | EN | 9,003 |
| Parth - SEBI Registered ®️ ™️ <i class="emoji" style="backgro@parthsebi | Others | UND | 26,093 |
| Stock Gainers (SEBI Registered)@STOCKGAINERSS | Business and Finance | EN | 117,875 |
| TRADE WITH SOURABH BAJAJ@tradewithsourabhbajaj0 | Business and Finance | EN | 11,085 |
| F_orex Tips@Forextipsssss | Business and Finance | EN | 3,215 |
| MM Algo-Secret system@MMalgosytem | Business and Finance | EN | 6,569 |
| Best Intraday Tips By Sudip- SEBI REGISTERED@nifty_banknifty_bestintradaytips | Business and Finance | EN | 51,362 |
| TradeOps Intraday Banknifty Stock Nifty@TradeOps_Intraday_Options_Stock | Business and Finance | EN | 129,241 |
| Free Option Trading(SEBI REGISTERED CHANNEL)@freeoptiontradingbybt | Business and Finance | EN | 107,300 |
| STOCK CE PE (SEBI REGISTERED)@stockcepe | Business and Finance | EN | 16,840 |
| SUPER TRADER LAKSHYA (#STL)@SuperTraderLakshya | Others | EN | 127,777 |
| Angel One@Official_AngelOne | Business and Finance | EN | 333,574 |
| BAZAR KE PANDIT @OFFICIAL ( PRABHASH MISHRA)@BAZARKEPANDITOFFICIAL | Business and Finance | EN | 128,819 |
| Stock Tips | intraday Tips | Nifty Bank nifty Options@stock_nifty_options | Social Projects and Society | EN | 37,406 |
| NIFTY JACKPOT@niftyjackpot0 | Business and Finance | EN | 31,619 |
| DWG ALGO@dwgalgo_T3Formula | Others | HI | 59,987 |
| BEST OPTION TRADING ®@trading_option4 | Business and Finance | EN | 38,385 |
| Stock Broker India@stockbrokerindia777 | Business and Finance | EN | 6,374 |
| SCALPING WORLD TRADES@scalpingworldtradesbnf | Business and Finance | EN | 58,801 |
| Professional Trader : Nayan Pokharkar@NayanPokharkar | Business and Finance | EN | 98,800 |
Research access
Join the double opt-in list for subscription availability.
Key Facts
- GEO
- Pending structured metadata
- Telegram page
- Channel