
Channel dossier
Midwife Aya Bashabsha ๐ท ๐
@ayabasha2000Health and Fitness
Description
ุงุฏุนููู ููููู ุขููุณููู ุงููู ุจูููุฑุจูู ูุง ุขูุฉ ุจุดุงุจุดู ๐ท ุงูููู ุงู ูู๐ท ุจูู ู ุฑู ุจุชุณุชููุฏู ูููุง๐
Similar Channels
| Channel Name | Category | Language | Subscribers |
|---|---|---|---|
| ูุจุงูู "ููุงุฉ ู ุฑุงุฌุนุฉ ูุงุณุฆูุฉ ูุจุงูู"@midwifes88k | Education and Self-Improvement | AR | 3,045 |
| ุชุนูู ุชู ุฑูุถ ุงูุงุทูุงู ู ุน ุฏ.ูุจู ุดุนูุท@pediatricnursingtheories | Education and Self-Improvement | AR | 1,447 |
| ูุจุงูู ูุชูููุฏ@Medical_Medwifer | Health and Fitness | AR | 2,731 |
| ู ูุฎุตุงุช ุชู ุฑูุถ ๐ซ ๐ซ@Nurses_2019 | Education and Self-Improvement | AR | 7,324 |
| Just For JUST@justforjust | Education and Self-Improvement | AR | 1,970 |
| Lajneh Tube - 21st edition@Recordings_For_PH21 | Education and Self-Improvement | AR | 1,424 |
| ูููุฉ ู ุฌุชู ุน ุงูุฏุฑุจ _ ุฐู ุงุฑ@al_darb_community_college | Education and Self-Improvement | AR | 1,257 |
| Vena News & Records@lajnehvena20 | Education and Self-Improvement | AR | 1,410 |
| eLite acadimea || Physiology with Alomari@physiology_alomari | Education and Self-Improvement | AR | 1,929 |
| Embryology | ุนูููู ุงูุฃูุฌููููุฉ@embryology_3 | Science and Innovation | EN | 3,591 |
| Nursing With Ahmed Bakry@NursingAB | Social Projects and Society | AR | 8,581 |
| ๐ฉบ ู ูุฎุตู ๐ ูู ุทุจูู ููู<i class="emoji" style="background-@fahd_Medical_summaries | Health and Fitness | AR | 2,760 |
| ๐.๐จ.๐ฆ.๐ง ๐ค๐๐ฒ๐๐๐ถ๐ผ๐ปsโข@bioquestion2020 | Others | EN | 6,285 |
| ุตุญุฉ ุจุงูุบูู ูุธุฑู " ุฃุฏูุช"@adult115 | Education and Self-Improvement | AR | 1,629 |
| ุทูู ูุฃูููููุฉ ๐@tomanina79 | Others | AR | 4,830 |
| Wikipharma@wikipharmaa | Health and Fitness | AR | 1,448 |
| Al-Jarrah Lectures | Clinical@AljarrahLec | Education and Self-Improvement | AR | 3,994 |
| ูุจุงูุฉ ุนู ูู "ุฏูุณูุฉ ุฑููู " ๐ฉ๐ปโโ ๐<@MWRANEEM12 | Education and Self-Improvement | AR | 1,002 |
| ู ูููุชุจู ุนูุงูู ุงููุทุจ@Medical_2020_World | Health and Fitness | AR | 6,441 |
| โข ุซู ุฑุงุช ||@be_reader1 | Social Projects and Society | AR | 1,377 |
| Nursing Books (RN) โก ฬ@Nursingbookstranslation | Health and Fitness | EN | 5,146 |
| ุชุนูู ุงููุบู ุงููุงุจุงููู.@juna_uwu | Education and Self-Improvement | AR | 1,624 |
| RNpedia - ู ูุณูุนุฉ ุงูุชู ุฑูุถ@RNpedia | Health and Fitness | AR | 20,681 |
| ูููุคูููุคุฉ ๐ ๐ธ@luliwa_d | Culture and Arts | AR | 2,183 |
| Professional nurse@professonalNurse | Health and Fitness | AR | 6,958 |
| ููููู ๐@ftawballgorbe | Education and Self-Improvement | AR | 1,309 |
| ุงูุชุจุงุณุงุช ๐๐๐ ๐๐๐๐๐๐@Abo_Raafaat | Others | AR | 22,452 |
| ููุฑุณ ุฃู ุฑุงุถ ุงููุณุงุก ูุงูููุงุฏุฉ@TheObstetricsGynecology | Education and Self-Improvement | AR | 3,868 |
| Anatomy DRM@anatomy_drm | Health and Fitness | AR | 4,346 |
| ุฃุฎุจุงุฑ ุฏูุฑู ุฑูุดู@ROCHEN_RSL | Sports | AR | 9,522 |
| ะะตัะพ ัะตัะตะฟัั ๐ฅ@keto_i_ig | Health and Fitness | RU | 5,604 |
| ุงูุฅุซุฑุงุก ุงูุทุจู@nursingTarek | Health and Fitness | AR | 5,129 |
| ุนูู ุงููุญู ูุงูุฅุนุฑุงุจ ๐@arab446 | Education and Self-Improvement | AR | 1,943 |
| ุนุจุงุฏุฉ ุทูุงุฑุฉ ๐ Obada Tayara@obada_tayara | Culture and Arts | AR | 1,333 |
| ู ูุชุจู ุงูุชู ุฑูุถ | NURSING LIBRARY@nurse_library | Health and Fitness | AR | 19,282 |
| ุฌุฑุนุฉ ุชุฏุฑูุจ ๐@tadreeb3232 | Health and Fitness | AR | 9,569 |
| Nursing creative -ุงูุชู ุฑูุถ ุงูุฃุฑุฏูู@nursing_creative | Health and Fitness | AR | 12,271 |
| ๐ก๏ธ ๐ Platform Nursing@Nursling | Health and Fitness | EN | 7,839 |
| Endocrine system@endo_first | Health and Fitness | EN | 15,914 |
Research access
Join the double opt-in list for subscription availability.
Key Facts
- GEO
- Pending structured metadata
- Telegram page
- Channel