
Channel dossier
Apna Trader (Free)
@apnatraderytBusiness and Finance
Description
Apna Trader (free) channel for YouTube channel: https://www.youtube.com/apnatrader
Similar Channels
| Channel Name | Category | Language | Subscribers |
|---|---|---|---|
| Vjinvestmentofficial@vjinvestmentofficia1 | Business and Finance | RU | 18,990 |
| Two Side Traders@twosidetraders | Business and Finance | EN | 15,000 |
| Theta Gainers@thetagainers | Business and Finance | EN | 114,000 |
| TRADING LEGEND F&O@legend_of_trading | Business and Finance | EN | 170,175 |
| Fearless trader Shivam@shivamtradingacad | Business and Finance | EN | 36,942 |
| Iofs Hindi@iofshindiVikashGupta | Business and Finance | HI | 2,255 |
| THE TEACHER TRADER 🌞@TheTeacherTrader786 | Business and Finance | EN | 2,159 |
| Tradee_with_Ankush@ankushverma0017 | Business and Finance | EN | 4,556 |
| Dhan - Stock Trading & Investing@JoinDhan | Business and Finance | EN | 49,217 |
| 🟢 Uday Mehra Youtube Official 🟢 (ph: 7801886205, 73599@udaymehrayoutube | Business and Finance | HI | 2,195 |
| Forexraja@forexraja | Business and Finance | EN | 3,149 |
| TRADING WITH AAKASH EDUCATION INSTITUTE@tradingwithaakashh | Education and Self-Improvement | EN | 9,813 |
| Markets With Mack@tsmgmack | Business and Finance | EN | 111,000 |
| TradeLikeBerlin@tradelikeberlin | Others | EN | 156,520 |
| GHANSHYAM TECH ANALYSIS@GHANSHYAMTECH | Business and Finance | EN | 287,000 |
| PRABHAT TRADING SERVICES@prabhattradingservicess | Business and Finance | EN | 43,340 |
| Index trading with CA Nitin Murarka (SMC)@indextradingnitin | Business and Finance | EN | 200,000 |
| PRANAV TRADING HUB@magicaltrading01 | Business and Finance | EN | 7,697 |
| Trading With Avijit VIP official@avijitkundu2022 | Business and Finance | EN | 46,406 |
| Indian Stock News Channel@stocknews_live | Business and Finance | EN | 8,454 |
| EQUITY STAR®️@intradaycashcallonly | Others | EN | 8,549 |
| TRADER SHRUTI@tradershruti | Business and Finance | HI | 16,550 |
| IITian Trader Official@iitiantradersaurabh | Business and Finance | EN | 165,316 |
| Mohan Rajwade: The Wealth Creator@Mohan_Rajwade | News and Politics | HI | 13,610 |
| Equity2Commodity@equity2commodity | Business and Finance | EN | 17,600 |
| Real trading 2M@realtradingm | Business and Finance | EN | 1,006 |
| SUPER TRADER LAKSHYA (#STL)@SuperTraderLakshya | Others | EN | 127,777 |
| Chart Analysis@umeshsharmachartanalysis | Business and Finance | EN | 43,685 |
| Dr Devendra : The Renko King@DrDevendraRenkoKing | Business and Finance | EN | 41,177 |
| JRT FINBIZ@JrtFinbiz | Business and Finance | TR | 7,419 |
| Stockpro Online@stockpro_online | Business and Finance | EN | 261,559 |
| NK StockTalk ™@NKsingh100 | Business and Finance | HI | 69,787 |
| Trader Sakshi@TraderSakshii | Business and Finance | EN | 8,580 |
| Algo Trading India@SystemTradersIndia | Business and Finance | EN | 5,434 |
| Finobulls@learningEDU1111 | Business and Finance | EN | 37,856 |
| Currency Connect by SMC@smccurrency | Business and Finance | EN | 2,647 |
| TRADE MASTER@trademaster_mrp | Business and Finance | EN | 4,740 |
| MRITUNJAY SINGH(TRADER)@Mritunjaysingh | Business and Finance | EN | 6,875 |
| Conceptual Trading ❤️💚@ConceptualTrading | Business and Finance | EN | 54,800 |
| Himanshu Trader@himanshutraderyt | Business and Finance | HI | 4,007 |
| Nivisha Verma (Bnf_unicorn)@bnf_unicorn | Business and Finance | EN | 12,948 |
| BIG BULL YT@bull_420 | Business and Finance | EN | 3,976 |
| Jaikishan Lodhi@JaikishanLodhi | Business and Finance | EN | 2,627 |
| VB Capital@vbcapitalofficial | Others | EN | 18,623 |
| AK STOCK NEWS@akstocknews | Business and Finance | EN | 1,229 |
| The Trading Mindset@TheTradingMindsets | Business and Finance | EN | 30,728 |
| No Loss Hedging@nolosshedging | Business and Finance | EN | 4,222 |
| GUI Trading@gui_trading | Business and Finance | EN | 4,555 |
| LearnTradingwithKB(Kiran Bala)@learntradingwithkb | Business and Finance | EN | 14,482 |
| TRADE WITH JIT@tradewithjitfx | Business and Finance | EN | 2,410 |
| IMS Trading Academy@Impsmp | Business and Finance | EN | 5,138 |
| Market Yaatra Official ™@marketyatraoriginal | Business and Finance | HI | 137,223 |
| Investographer@investographer | Business and Finance | EN | 14,786 |
| RishiMoney@rishimoneytg | Business and Finance | EN | 9,818 |
| Gann traders club@ganndecoder | Others | RU | 10,077 |
| THE WAY OF GROWTH@thewayofgrowth | Business and Finance | EN | 1,240 |
| Pushkar Raj Thakur Official@PushkarRajThakurOfficial | Business and Finance | EN | 223,619 |
| MarketSathi@MarketSathi | Business and Finance | EN | 5,500 |
| The Mukul Agrawal@themukulagrawal | News and Politics | EN | 196,595 |
| Trading Plus@tradingplusindia | Business and Finance | EN | 11,300 |
| Pahadi Thar Traders ™️ 📈 <i class="emoji" style="backgrou@pahadithartraders | Business and Finance | EN | 1,726 |
| Formula Base Traders@Formulabasetrader | Business and Finance | EN | 3,006 |
| 👨🏫 PM SMALL TRADERS ✌️ <i class="emoji" s@mynkpt | Business and Finance | EN | 8,798 |
| KNOWLEDGE & PROFIT ™@KNOWLEDGE_AND_PROFIT | Business and Finance | EN | 4,149 |
| Trade2Deep 📊@Trade_like_deep | Business and Finance | EN | 9,471 |
| investing lab 💸@investinglab1 | Business and Finance | EN | 1,102 |
| Contact@benaamtrader25 | Business and Finance | HI | 4,128 |
| OPTION HEDGE JUNCTION BY ANURAG DWIVEDI IIT MBA FINANCE (Exchange REG=AP0297566301)@bigbullanurag | Business and Finance | EN | 9,375 |
| Moneycontrol@moneycontrolcom | Business and Finance | EN | 240,000 |
| Traders Paradise Live@tradersparadise | Business and Finance | EN | 246,000 |
| THE INDIAN MARKET@supertradersk | Business and Finance | EN | 12,149 |
| Angel One@Official_AngelOne | Business and Finance | EN | 333,574 |
| Neeraj Joshi@Neerajjoshi5014 | Business and Finance | EN | 199,444 |
| DWG ALGO@dwgalgo_T3Formula | Others | HI | 59,987 |
| Let's Trade India@letstradeindia143 | Business and Finance | EN | 15,925 |
| Trader Sarah@officialtradersarah | Business and Finance | EN | 3,183 |
| Options Flavour@OptionsFlavour | Business and Finance | EN | 5,700 |
| The Trade Room@thetraderoomss | Business and Finance | EN | 337,119 |
| Devansh Rai@tradewithdevanshrai | Business and Finance | EN | 125,344 |
Research access
Join the double opt-in list for subscription availability.
Key Facts
- GEO
- Pending structured metadata
- Telegram page
- Channel