VK
Channel dossier
VIRENDRA KUMAR CNBC AWAAZ
@Virendra_Nifty_banknifty_TradeBusiness and Finance
Description
Note : ALL INFORMATION POSTED HERE ARE FOR EDUCATIONAL PURPOSE ONLY. PLEASE NOTE - I AM NOT A SEBI REGISTERED ANALYST.
Similar Channels
| Channel Name | Category | Language | Subscribers |
|---|---|---|---|
| 👑 TRADEVIX Premium group 👑@tradevix_premium44 | Others | EN | 1,007 |
| Crypto Breakout Signals@Crypto_SignaIs | Business and Finance | EN | 1,820 |
| AIMING ARROW ™@arrow_aiming | Others | EN | 13,179 |
| CNBC आवाज़ 🔹@CNBC_Awaz | Business and Finance | HI | 1,599 |
| KP BANKNIFTY EXPRESS@kp_banknifty_express | Business and Finance | EN | 10,475 |
| 🎭 THE HIDDEN TRADER 🎭@JGtrading | Business and Finance | EN | 3,043 |
| Contact@STOCK_MARKET_SCHOOL | Business and Finance | EN | 41,048 |
| IPO GMP | IPO GREY MARKET PREMIUM UPDATE@ipo_gmp_grey_market_premium | Business and Finance | EN | 13,857 |
| 🇮🇳 👑 WinGoWinWin official team@Linda6666688888 | Gaming and Esports | EN | 8,835 |
| TMT ™ | TODAY MARKET TREND@todaymarkettrend | Business and Finance | EN | 8,399 |
| Nexgen Crypto Trading@nexgennCrypto | Business and Finance | EN | 8,650 |
| BANKNIFTY NIFTY INTRADAY STOCK OPTIONS@Banknifty_Stock_Intraday_Optiono | Business and Finance | EN | 233,980 |
| Trade with Mohit Agrawal@Trade_with_Mohit_Agrawal | Business and Finance | EN | 24,059 |
| NIFTY & BANKNIFTY TRADING@niftybankniftytrading197 | Business and Finance | EN | 8,470 |
| MATT TOOL BY PRATHAMESH@Matt_tool | Business and Finance | EN | 3,992 |
| N.K RSI@NK_RSI | Others | EN | 7,444 |
| The Stock Market Intelligence 📈 📉@TheStockMarketIntelligence | Business and Finance | EN | 11,467 |
| INTRADAY JACKPOT HITTERS@sureshotintrajackpottrades | Business and Finance | EN | 6,300 |
| Quantiply.tech@quantiply | Business and Finance | EN | 5,980 |
| SHORT - TERM CALLS@stccalls | Others | EN | 9,208 |
| HINDUSTAN TRADER 🔥🔥@HINDUSTAN_TRADER_BANKNIFTY_STUDY | Business and Finance | EN | 193,898 |
| Index trading with CA Nitin Murarka (SMC)@indextradingnitin | Business and Finance | EN | 200,000 |
| Shrikant Kadam And Associates@shrikant_kadam | Business and Finance | HI | 29,353 |
| Anuj Singhal CNBC Awaaz Managing Editor@singhalanuj | News and Politics | EN | 13,045 |
| STOCK OPTIONS PRO@StockMarketLearningPro | Business and Finance | EN | 14,710 |
| Crypto with nikhil arora@cryptowithnikhilarora | Business and Finance | EN | 41,194 |
| Tommy Chartist 📈@tommychartist | Business and Finance | EN | 22,735 |
| Share Market Times@Sharemarkettimes_bharat | Business and Finance | EN | 44,859 |
| I am Jonathan Carter@jonathancarter | Business and Finance | EN | 28,060 |
| Mystocks.in@Mystocksin | Business and Finance | EN | 39,022 |
| Butterfly@butterfly_charts | Business and Finance | EN | 25,176 |
| Fearless trader Shivam@shivamtradingacad | Business and Finance | EN | 36,942 |
| Trading with karol@tradingwithkarol | Business and Finance | EN | 279,337 |
| Free Option Trading(SEBI REGISTERED CHANNEL)@freeoptiontradingbybt | Business and Finance | EN | 107,300 |
| STOCK MANTRA INDEX SEBI REGISTERD@stockmantraindex | Business and Finance | EN | 170,070 |
| Bitcoin Expert India@bitcoinexpertindia | Business and Finance | EN | 40,100 |
| TradingView@tradingview | Business and Finance | EN | 144,000 |
| InVed® Research@inved_research | Business and Finance | EN | 34,600 |
| Theta Gainers@thetagainers | Business and Finance | EN | 114,000 |
| Oliver’s Trade@oliverstrade | Business and Finance | EN | 24,671 |
| DWG ALGO@dwgalgo_T3Formula | Others | HI | 59,987 |
| The Bull@thebull_crypto | Business and Finance | EN | 196,277 |
| Open4profit@open4profit | Business and Finance | EN | 85,100 |
Research access
Join the double opt-in list for subscription availability.
Key Facts
- GEO
- Pending structured metadata
- Telegram page
- Channel