
Channel dossier
Nellore Rockss ®📡📲
@NelloreRockss_OfficialNews and Politics
Description
మందల ఏంటంటే.. ప్రపంచంలో మన నెల్లూరు వాళ్ళు ఎక్కడ ఉన్నా వాళ్ళ కొరకు ప్రేమతో ఈ తెలిగ్రామ్ ఛానెల్ - నెల్లూర్ రాక్స్. +91 949-365-0861
Similar Channels
| Channel Name | Category | Language | Subscribers |
|---|---|---|---|
| STOCK OPTION SURESHOT CALLS😍@Equity_Banknifty_Option_nifty | Business and Finance | EN | 1,160 |
| 💰 OPTIONS TRADING VIEW 💰@Optionstradingwithus | Business and Finance | EN | 3,190 |
| Om Shiva@Stock_Market_RKB | Business and Finance | EN | 2,390 |
| MISSION APPSC || AMUSING STUFF@AMUSING_STUFF_MISSION_APPSC | Education and Self-Improvement | EN | 4,820 |
| Stocks Guru ™ (SEBI REGISTERED)@Stock_guru123 | Business and Finance | EN | 2,172 |
| Dheerendra TechTrading ™@DheerendraTechTrading | Business and Finance | EN | 5,158 |
| Perfect Stocks@perfectstocks0 | Business and Finance | EN | 2,795 |
| Telugu Stocks Stories 💰 💹@telugu_Stocks_Stories | Business and Finance | EN | 16,281 |
| SWING / SHORT / LONG TERM TRADING@holdingstocks | Business and Finance | EN | 1,310 |
| Telugu News Adda@TeluguNewsAddaDotCom | News and Politics | TE | 1,330 |
| Software Testing interview prepration and jobs@manualautomationtesting | Education and Self-Improvement | EN | 3,990 |
| Dream Post- The Hindu & The Indian Express Highlights (Prelim, Mains, PSIR, Essay, Interview)@Dream_Post_Hindu_News_Editorial | News and Politics | EN | 8,260 |
| Trade with r0han 📊 Options Trading !@r0han15 | Business and Finance | EN | 1,090 |
| Cloud Dost@clouddost | Technology and IT | EN | 3,923 |
| Short Term@short_term1 | Others | EN | 22,529 |
| 4K KINGDOM@kingdom_4k | Entertainment and Media | OTHER | 2,330 |
| Pantech E Learning@pantechelearning | Education and Self-Improvement | EN | 9,540 |
| Swing Trader@Swing_trader_Shortterm_long | Business and Finance | EN | 12,327 |
| DesiQnA News@algorithms4 | Technology and IT | EN | 2,537 |
| All about DSA.@DSA_resources | Education and Self-Improvement | EN | 2,521 |
| Real Estate Bangalore@BangaloreHousing | Business and Finance | EN | 5,570 |
| 𝘾𝙧𝙮𝙥𝙩𝙤𝙋𝙈@cryptopm | Business and Finance | EN | 2,010 |
| ServiceNow Community@learnservicenow | Technology and IT | EN | 13,300 |
| Embedded - ->for u@embeddedfru | Technology and IT | EN | 7,410 |
| Data Structures, SDE Interview Prep - The Code Skool@thecodeskool | Technology and IT | EN | 7,480 |
| JNTU-ANANTAPUR@jntua | Education and Self-Improvement | EN | 16,800 |
| 🇪 🇦 🇬 🇱 🇪 🇸𝐁𝐀𝐍𝐊 𝐍𝐈𝐅𝐓𝐘(जैकपॉट)@accuratecalls8115 | Others | HI | 13,400 |
| ICONIC TRADERS@iconictraders0 | Business and Finance | EN | 9,548 |
| BO.WALLPAPER.SS #CST@Wall_boSS | Others | EN | 2,546 |
| FreshersArea - Work From Home Jobs@freshersarea | Business and Finance | EN | 34,738 |
| NumericoAi channel@NWC_Public | Business and Finance | EN | 6,990 |
Research access
Join the double opt-in list for subscription availability.
Key Facts
- GEO
- Pending structured metadata
- Telegram page
- Channel