
Bot dossier
Расклады таро от Марии
@MariaTarobotBOTCulture and Arts
Description
No description available.
Similar Bots
| Bot Name | Category | Language | Subscribers |
|---|---|---|---|
| Таролог l Таро Расклады@tarolog10_bot | Culture and Arts | RU | 27,779 |
| Значение таро, значение карт, гадание🔮@gpt_taro_bot | Culture and Arts | RU | no data |
| ТАРО СЕЙЧАС | приложение «Твой Таролог»@TodayTaro_bot | Others | RU | 2,301 |
| Таролог (TaroGPT) — расклад таро мгновенно@taro_gpt_bot | Culture and Arts | RU | 39,884 |
| Мем-таро@taro_mem_bot | Entertainment and Media | RU | 135,451 |
| АСТРИ | твой личный астролог@Astri_astrobot | Culture and Arts | RU | no data |
| ZodiaQ Таро@ZodiaQPlusRuBot | Culture and Arts | RU | no data |
| Анна • Онлайн психолог • Чат 24/7@calm_mind_bot | Health and Fitness | RU | 16,408 |
| 🔮 Тарологи | Расклады Таро | Гороскопы@StarsVoice_bot | Culture and Arts | RU | 3,311 |
| ChatGPT + Claude + Nano Banana@chatsgpts_bot | Technology and IT | EN | 873,723 |
| Музыка из ВК и ТТ | Muzikalar bot@player_robot | Entertainment and Media | RU | no data |
| ИнстАгент👓@instagent_bot | Social Projects and Society | RU | 59,119 |
| ChatGPT@ChatGPT3tg_bot | Technology and IT | RU | 4,279 |
| ChatGPT 5 Ai Gemini DeepSeek Claude Grok@GPT_neirobot | Technology and IT | OTHER | 21,786 |
| Edya - Нейросеть@EdyaAIrobot | Technology and IT | RU | 13,401 |
| ChatGPT 5 | Gemini 3 | Nano Banana@GPT4Telegrambot | Technology and IT | EN | 3,136,366 |
| Создать эмодзи премиум | Создать стикеры@TgEmojiBot | Entertainment and Media | RU | 16,452 |
| TurboText AI | Nano Banana 2 | VEO3.1 | Безлимит@TurboText_bot | Technology and IT | RU | 36,925 |
| 🧘 Анализ 7 чакр@My_7chakr_Bot | Health and Fitness | RU | no data |
| GymBot@Gymbot2_4_CP_bot | Health and Fitness | RU | 13,249 |
| ⚡️ChatGPT & NEIROSETI GPT@ChatGPT_web_gobot | Technology and IT | RU | 42,835 |
| STEOS (SteosVoice, Text to Speech, Image, Video)@steos | Technology and IT | RU | 105,563 |
| Фото со Звездами 📸@znak69bot | Entertainment and Media | RU | 18,208 |
| Анна из Skypro@proftest_skypro_bot | Education and Self-Improvement | RU | 31,711 |
Research access
Join the double opt-in list for subscription availability.
Key Facts
- Subscribers
- 14,462
- Language
- RU
- Category
- Culture and Arts
- Last Indexed
- August 24, 2026
- Type
- BOT