
Channel dossier
FREEDOM FINANCE OFFICIAL
@FREEDOMFINANCEBusiness and Finance
Description
Freedom Finance Global. Официальные новости и анонсы, инвестиционные идеи, сделки IPO, рекомендации на рынках США и других стран. Официальный дзен-канал https://dzen.ru/ffinglobal
Similar Channels
| Channel Name | Category | Language | Subscribers |
|---|---|---|---|
| Цифра брокер@vse_v_cifre | Business and Finance | RU | 19,600 |
| Freedom Broker@FREEDOMFINANCEKAZAKHSTAN | Business and Finance | RU | 21,400 |
| MarketTwits@markettwits | Business and Finance | RU | 334,000 |
| Freedom Broker Uzbekistan@FREEDOM_finance | Business and Finance | UZ | 4,810 |
| Финам News/Freedom Finance News@ffnews | Business and Finance | RU | 1,130 |
| headlines@headlines_for_traders | News and Politics | RU | 115,000 |
| СОЛОДИН LIVE@goodtraders | Business and Finance | RU | 45,900 |
| TI Invest@tiinvest | Business and Finance | RU | 1,500 |
| Пиратская база | Инсайды мосбиржи | Vip каналы@stockstonn | Business and Finance | RU | 12 |
| Банкста@banksta | Business and Finance | RU | 437,000 |
| Freedom On Air@FreedomOnAir | Business and Finance | RU | 16,233 |
| KondrashovInvest@Kondrashovinvest | Business and Finance | RU | 42,734 |
| SharesPro | Инвестиции@sharespro | Business and Finance | RU | 5,230 |
| RocketToTheMoon@rockettothemooonASHFXPRO | Business and Finance | RU | 67,926 |
| KAP DEPO@kapdepo | Business and Finance | RU | 7,650 |
| SMI - Stock Market Investment@smi_stockmarketsinvest | Business and Finance | RU | 2,550 |
| Strong Holders@paradoxe2 | Business and Finance | RU | 2,000 |
| 🇰🇿 FINANCE.kz — Андрей Чеботарёв@FINANCEkaz | Business and Finance | RU | 61,800 |
| Панель Приборов FTT@Ta_ftt | Business and Finance | RU | 28,400 |
| Freedom Broker (News/IPO)@FreedomFinanceUA | Business and Finance | UK | 6,970 |
| Игорь Чесноков@praxisreport | Business and Finance | RU | 2,760 |
| bitkogan@bitkogan | Business and Finance | RU | 262,000 |
| "Toshkent" Respublika fond birjasi@uzseofficial | Business and Finance | UZ | 3,800 |
| Сигналы РЦБ@cbrstocks | Business and Finance | RU | 118,000 |
| Финам Торговые сигналы@finamalert | Business and Finance | RU | 75,100 |
| bitkogan ⚡️ HOTLINE@bitkogan_hotline | Business and Finance | RU | 85,408 |
| Alfa Wealth@alfawealth | Business and Finance | RU | 57,944 |
| Артур Мурадян@private_muradyan | Business and Finance | RU | 4,000 |
| СМАРТЛАБ@smartlabnews | Business and Finance | RU | 76,400 |
| IPO и Инвестиции@IPO_ff | Business and Finance | RU | 923 |
| Марат и его инвестиции@marat_investments | Business and Finance | RU | 1,510 |
| QAMS QazTrading@qztrd | Business and Finance | RU | 16,071 |
| Abeta - акции, облигации, аналитика@aabeta | Business and Finance | RU | 27,800 |
| Капитал@sgcapital | Business and Finance | RU | 19,300 |
| 📶 КорпИнфо 📰@CorpInfo | News and Politics | RU | 8,340 |
| Кубышка | Евгений Марченко@BizLike | Business and Finance | RU | 131,000 |
| DAO KONDR VC - Биткоин / криптовалюта / блокчейн@daokondrvcru | Business and Finance | RU | 26,000 |
| Invest Era@usamarke1 | Business and Finance | RU | 60,700 |
| Т-Инвестиции@tb_invest_official | Business and Finance | RU | 525,000 |
| Spot.uz – бизнес и технологии@spotuz | Business and Finance | RU | 26,300 |
| Portfolio Investments@PIAMG | Business and Finance | RU | 980 |
| "Alatau City Invest" Аналитика@alataucityinvestkz | News and Politics | RU | 9,312 |
| IF News@if_market_news | News and Politics | RU | 119,000 |
| The Bell@thebell_io | News and Politics | RU | 105,000 |
| BHS | Alexander Bazhanov@bluehorsesh0e | News and Politics | RU | 8,212 |
| Иностранные акции@usstocksnews | Business and Finance | RU | 4,900 |
| Cbonds@cbonds | Business and Finance | RU | 34,900 |
| headlines QUANTS@headlines_quants | Business and Finance | RU | 17,763 |
| Invest Heroes@InvestHeroes | Business and Finance | RU | 40,400 |
| Сам ты инвестор!@selfinvestor | Business and Finance | RU | 127,960 |
| SMIT | FINANCE@smitfinance | Business and Finance | RU | 2,960 |
| Fenix Burns Crypto@FenixBurnsCrypto | Business and Finance | RU | 4,000 |
| Синара Инвестбанк@sinara_finance | Business and Finance | RU | 6,321 |
| MMI@russianmacro | Business and Finance | RU | 103,000 |
| Investds_uz@investds_uz | Business and Finance | UZ | 1,506 |
| Інвестиції в акції США@stocks_easy | Business and Finance | RU | 5,180 |
| SherriFinancial (SF*)@sherrifinancial1 | Business and Finance | EN | 32,217 |
| РынкиДеньгиВласть | РДВ@AK47pfl | Business and Finance | RU | 117,000 |
| Акции Китая — China Stocks@chinastocksnet | Business and Finance | RU | 8,790 |
| FTT Обучение и Психология Трейдинга@FTT_School | Education and Self-Improvement | RU | 8,695 |
| Forbes Russia@forbesrussia | Others | RU | 235,000 |
| IPO PRO@ipopro777 | Business and Finance | RU | 1,054 |
| Era Media@AnalyticsUSARussiaMarkets | Business and Finance | RU | 11,400 |
| НеБлумберг | Экономика, финансы, инвестиции@nebloomberg | Business and Finance | RU | 1,563 |
| ЗЛОЙ ФИНАНСИСТ 😡@finpizdec | Business and Finance | RU | 55,300 |
| Finmentor.kz@finmentorkz | Business and Finance | RU | 11,200 |
| Freedom Broker Armenia@freedombrokerarmenia | Business and Finance | RU | 1,413 |
| Ольга Гогаладзе@profinansy | Others | RU | 568,000 |
| IF Stocks@if_stocks | Business and Finance | RU | 126,290 |
| Raison | Инвестиционная платформа@raison_invest | Business and Finance | RU | 2,020 |
| Stock News@stock_news | Business and Finance | RU | 9,420 |
| 📈 Петр Гулин | Exponenta Invest@exponenta_invest | Business and Finance | RU | 3,239 |
| Invest Heroes Global@InvestHeroesGlobal | Business and Finance | RU | 2,082 |
| InvestFuture@investfuture | Business and Finance | RU | 184,000 |
| MIDEX Russia@midexrussia | Business and Finance | RU | 5,150 |
| 💰 WALL STREET PRO@thewallstreetpro | Business and Finance | RU | 46,300 |
| Кабинет инвестора@investingcorp | Business and Finance | RU | 253,000 |
| MooveTrade@moovetradee | Business and Finance | RU | 8,332 |
| BondyKZ@bondykz | Business and Finance | RU | 1,380 |
| Simon Braginsky | Инвестиции и стратегии@tasinvest | Business and Finance | RU | 6,910 |
| ВТБ Моя Аналитика@omyinvestments | Business and Finance | RU | 207,000 |
| VENIVIDIVICI️@VENIVIDIVICIASHFXPRO | Business and Finance | RU | 56,082 |
| Finrange.com | Дмитрий Баженов@finrangecom | Business and Finance | RU | 18,000 |
| СМАРТЛАБ НОВОСТИ@newssmartlab | Business and Finance | RU | 64,058 |
| Elliott Waves Sveta (Public)@SvetaFXTradingBlog | Business and Finance | RU | 16,500 |
| Ленивый крипто-инвестор@ipoblog | Business and Finance | RU | 3,520 |
| Инвестиции сегодня, Трейдинг, Экономика, Акции - ProfitGate. Кречетов.@ProfitGate | Business and Finance | RU | 79,300 |
| headlines MACRO@headlines_MACRO | Business and Finance | RU | 21,004 |
| СТРАТ@TheStratRu | Education and Self-Improvement | RU | 5,933 |
| Dividends USA@dividendsusa | Business and Finance | RU | 6,890 |
Research access
Join the double opt-in list for subscription availability.
Key Facts
- GEO
- Pending structured metadata
- Telegram page
- Channel